
Commuter Deluxe
Overview
Exterior – NAVIGATE BROADER HORIZONS
Designed for performance with its wide exterior and sleek finish
Interior - EXPAND YOUR SENSE OF COMFORT IN TRAVEL
Spread out with Extensive Leg Room and Comfortable Seats.
Performance - SMOOTH DRIVE AND ELEGANCE ALIGNED
Take control and drive effortlessly with a powerful yet subtle engine.
Comfort - STEP INTO COMFORT
Step into a world of comfort with illuminated entry lights, the moment you enter the vehicle.
Safety - SAFETY UNPARALLELED
Travel with ease with Toyota’s safety technology, all equipped in the Hiace Commuter Deluxe.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Photo Gallery
Specifications
Dimension and Weight
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
Wheelbase (mm) | 3,210 |
Seating Capacity | 15 |
Engine
Model | 1GD-FTV |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,600 rpm |
Fuel Type | Diesel |
Fuel Capacity (L) | 70 |
Transmission
Power Transmission | 6-Speed Manual |
Interior
Steering Type | Variable Power Steering |
Steering Column | Manual Tilt and Telescopic Adjustable |
Steering Wheel Material | 4-Spoke, Urethane |
Steering Wheel Switch | Audio, Telephone, Voice, MID |
Exterior
Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
Function
Power Window | With (Driver / Front Passenger Auto Up-Down) |
Power Door Lock | With |
Power Outer Mirrors | Adjust + Retract |
Audio System Type | 8″ Display Audio |
Audio System Smartphone Connectivity | Apple Carplay + Android Auto / Tuner / USB / BT |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215 / 70 R16C |
Wheels | Steel with Full Cap |
Safety and Security
Anti-Lock Brake System (ABS) | With |
Rear Seatbelts | 2 pt. NR (12pcs.) |
Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
Camera | With Reverse Camera |
Others
Meter Gauge | Analog |
Airconditioning | Dual, Front Manual Control |
Speakers | 4 Speakers |
Shift Level and Knob | Urethane Dash-Mounted |
SRS Driver Passenger | SRS Airbag: Driver + Front Passengers |
Dimension and Weight
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
Wheelbase (mm) | 3,210 |
Seating Capacity | 3 |
Engine
Model | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,600 rpm |
Fuel Type | Diesel |
Fuel Capacity (L) | 70 |
Transmission
Power Transmission | 6-Speed Manual |
Interior
Seat Driver | Slide, Recline, and Vertical Adjust |
Seat Front Passenger | with Recline Adjust |
Seat Front Center Passenger | with Recline Adjust |
Steering Column | Manual Tilt and Telescopic Adjustable |
Steering Wheel Material | 4-Spoke, Urethane |
Steering Wheel Switch | Audio, Telephone, Voice, MID |
Instrument Panel Meter Gauge | Analog with Digital Trip Meter |
Instrument Panel Multi Info Display | With |
Accessory Connector | 12V x 2 |
Glove Box | With |
Shift Lever Knob | Urethane Dash-Mounted |
Front Personal Lamp | With (Driver and Passenger) |
Room Lamp | With |
Sun Visor | Driver + Passenger |
Rear View Mirror | Day and Night |
Cup/Bottle Holder | Instrument Panel (2 pcs.), Center Seat Back (2 pcs.) Door Trim (2 pcs.) |
Illuminated Entry System | Ignition Key + Lamp |
Exterior
Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
Wiper Front | Intermittent with Mist |
Rear Window Defogger | With Timer |
Function
Power Window | With (Driver/Front Passenger Auto Up-Down) |
Power Door Lock | With |
Power Outer Mirrors | Adjust + Retract |
Light Control System | Sensor Only |
Key Remind Warning | With (Buzzer) |
Airconditioning System | Dual, Front Manual Control |
Audio System Type | 8″ Display Audio |
Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
Audio System Speakers | 4 |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215 |
Wheels | 70R16C Steel with Full Cap |
Suspension | McPherson Strut / Rigid Axle, Leaf Spring |
Safety and Security
SRS Airbags | Driver + Front Passengers |
Anti-Lock Brake System (ABS) | With |
Front Seatbelts | 3 pt. ELR (2 pcs.) + 2 pt. NR (1 pc.) |
Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
Camera | With Reverse Camera |
Others
Meter Gauge | Analog |
Airconditioning | Dual, Front Manual Control |
Speakers | 4 Speakers |
Shift Lever Knob | Urethane Dash-Mounted |
SRS Driver Passenger | SRS Airbag: Driver + Front Passengers |
Anti Lock Brake System | With |
Dimension and Weight
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
Wheelbase (mm) | 3,210 |
Seating Capacity | 15 |
Engine
Model | 1GD-FTV |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,600 rpm |
Fuel Type | Diesel |
Fuel Capacity (L) | 70 |
Transmission
Power Transmission | 6-Speed Manual |
Interior
Steering Type | Variable Power Steering |
Steering Column | Manual Tilt and Telescopic Adjustable |
Steering Wheel Material | 4-Spoke, Urethane |
Steering Wheel Switch | Audio, Telephone, Voice, MID |
Exterior
Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
Function
Power Window | With (Driver / Front Passenger Auto Up-Down) |
Power Door Lock | With |
Power Outer Mirrors | Adjust + Retract |
Audio System Type | 8″ Display Audio |
Audio System Smartphone Connectivity | Apple Carplay + Android Auto / Tuner / USB / BT |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215 / 70 R16C |
Wheels | Steel with Full Cap |
Safety and Security
Anti-Lock Brake System (ABS) | With |
Rear Seatbelts | 2 pt. NR (12pcs.) |
Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
Camera | With Reverse Camera |
Others
Meter Gauge | Analog |
Airconditioning | Dual, Front Manual Control |
Speakers | 4 Speakers |
Shift Level and Knob | Urethane Dash-Mounted |
SRS Driver Passenger | SRS Airbag: Driver + Front Passengers |
Dimension and Weight
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
Wheelbase (mm) | 3,210 |
Seating Capacity | 3 |
Engine
Model | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,600 rpm |
Fuel Type | Diesel |
Fuel Capacity (L) | 70 |
Transmission
Power Transmission | 6-Speed Manual |
Interior
Seat Driver | Slide, Recline, and Vertical Adjust |
Seat Front Passenger | with Recline Adjust |
Seat Front Center Passenger | with Recline Adjust |
Steering Column | Manual Tilt and Telescopic Adjustable |
Steering Wheel Material | 4-Spoke, Urethane |
Steering Wheel Switch | Audio, Telephone, Voice, MID |
Instrument Panel Meter Gauge | Analog with Digital Trip Meter |
Instrument Panel Multi Info Display | With |
Accessory Connector | 12V x 2 |
Glove Box | With |
Shift Lever Knob | Urethane Dash-Mounted |
Front Personal Lamp | With (Driver and Passenger) |
Room Lamp | With |
Sun Visor | Driver + Passenger |
Rear View Mirror | Day and Night |
Cup/Bottle Holder | Instrument Panel (2 pcs.), Center Seat Back (2 pcs.) Door Trim (2 pcs.) |
Illuminated Entry System | Ignition Key + Lamp |
Exterior
Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
Wiper Front | Intermittent with Mist |
Rear Window Defogger | With Timer |
Function
Power Window | With (Driver/Front Passenger Auto Up-Down) |
Power Door Lock | With |
Power Outer Mirrors | Adjust + Retract |
Light Control System | Sensor Only |
Key Remind Warning | With (Buzzer) |
Airconditioning System | Dual, Front Manual Control |
Audio System Type | 8″ Display Audio |
Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
Audio System Speakers | 4 |
Chassis
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 215 |
Wheels | 70R16C Steel with Full Cap |
Suspension | McPherson Strut / Rigid Axle, Leaf Spring |
Safety and Security
SRS Airbags | Driver + Front Passengers |
Anti-Lock Brake System (ABS) | With |
Front Seatbelts | 3 pt. ELR (2 pcs.) + 2 pt. NR (1 pc.) |
Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
Camera | With Reverse Camera |
Others
Meter Gauge | Analog |
Airconditioning | Dual, Front Manual Control |
Speakers | 4 Speakers |
Shift Lever Knob | Urethane Dash-Mounted |
SRS Driver Passenger | SRS Airbag: Driver + Front Passengers |
Anti Lock Brake System | With |