GL Grandia
Overview
Exterior – POWERFUL SYMPHONY OF SOPHISTICATION AND CONTROL
A natural standout with delicate contours, all designed for the smoothest drive.
Interior - SURE COMFORT IN ALL CORNERS
Unmatched comfort in all contoured seats — perfect for every journey. Climb aboard the GL Grandia.
Performance - SMOOTH DRIVE AND ELEGANCE ALIGNED
Take control and drive effortlessly with a powerful yet subtle engine.
Comfort - STRETCH OUT WITH FAMILIAR EASE
Move with the convenience of being at home with easy-to-reach sockets.
Safety - DELICATE BALANCE OF ELEGANCE AND SAFETY
Keep safety always in check with advanced safety features in an all-in-one vehicle.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Dimension and Weight
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
| Wheelbase (mm) | 3,210 |
| Seating Capacity | 12 |
Engine
| Model | 1GD-FTV |
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/Rpm) | 450 Nm / 1,600 – 2,400 rpm |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 70 |
Transmission
| Transmission | Automatic |
| Power Transmission | 6-Speed A/T |
Interior
| Steering Type | Variable Power Steering |
| Steering Column | Manual Tilt and Telescopic Adjustable |
| Steering Wheel Material | 4-Spoke, Urethane |
| Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
Exterior
| Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Front Foglamps | With |
Function
| Power Window | With (Driver / Front Passenger Auto Up-Down) |
| Power Door Lock | With |
| Power Outer Mirrors | Adjust + Retract |
| Audio System Type | 8″ Display Audio |
| Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 235 / 65R16C |
| Wheels | Alloy Wheel |
Safety and Security
| Front Seatbelts | 3 pt. ELR (2 pcs.) |
| Rear Seatbelts | 3 pt. ELR (10 pcs.) |
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
| Camera | With Reverse Camera |
Others
| Meter Gauge | Analog with Digital Trip Meter |
| Airconditioning | Dual, Manual Control with Rear Vents |
| Speakers | 6 |
| SRS Driver Passenger | SRS Airbag: Dual (Driver + Passenger) |
| Vehicle Stability | With Brake Assist |
| Hill Start Assist | With |
| Anti Lock Brake System | With |
Dimension and Weight
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
| Wheelbase (mm) | 3,860 |
| Seating Capacity | 12 |
Engine
| Model | 1GD-FTV |
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/Rpm) | 420 Nm / 1,400~2,600 rpm |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 70 |
Transmission
| Transmission | Manual |
| Power Transmission | 6-Speed M/T |
Interior
| Steering Type | Variable Power Steering |
| Steering Column | Manual Tilt and Telescopic Adjustable |
| Steering Wheel Material | 4-Spoke, Urethane |
| Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
Exterior
| Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Front Foglamps | With |
Function
| Power Window | With (Driver / Front Passenger Auto Up-Down) |
| Power Door Lock | With |
| Power Outer Mirrors | Adjust + Retract |
| Audio System Type | 8″ Display Audio |
| Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 235 / 65R16C |
| Wheels | Alloy Wheel |
Safety and Security
| Front Seatbelts | 3 pt. ELR (2 pcs.) |
| Rear Seatbelts | 3 pt. ELR (10 pcs.) |
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
| Camera | With Reverse Camera |
Others
| Meter Gauge | Analog with Digital Trip Meter |
| Airconditioning | Dual, Manual Controls with Rear Vents |
| Speakers | 6 |
| SRS Driver Passenger | SRS Airbag: Dual (Driver + Passenger) |
| Vehicle Stability | With Brake Assist |
| Hill Start Assist | With |
| Anti Lock Brake System | With |
Dimension and Weight
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
| Wheelbase (mm) | 3,210 |
| Seating Capacity | 12 |
Engine
| Model | 1GD-FTV |
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/Rpm) | 450 Nm / 1,600 – 2,400 rpm |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 70 |
Transmission
| Transmission | Automatic |
| Power Transmission | 6-Speed A/T |
Interior
| Steering Type | Variable Power Steering |
| Steering Column | Manual Tilt and Telescopic Adjustable |
| Steering Wheel Material | 4-Spoke, Urethane |
| Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
Exterior
| Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Front Foglamps | With |
Function
| Power Window | With (Driver / Front Passenger Auto Up-Down) |
| Power Door Lock | With |
| Power Outer Mirrors | Adjust + Retract |
| Audio System Type | 8″ Display Audio |
| Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 235 / 65R16C |
| Wheels | Alloy Wheel |
Safety and Security
| Front Seatbelts | 3 pt. ELR (2 pcs.) |
| Rear Seatbelts | 3 pt. ELR (10 pcs.) |
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
| Camera | With Reverse Camera |
Others
| Meter Gauge | Analog with Digital Trip Meter |
| Airconditioning | Dual, Manual Control with Rear Vents |
| Speakers | 6 |
| SRS Driver Passenger | SRS Airbag: Dual (Driver + Passenger) |
| Vehicle Stability | With Brake Assist |
| Hill Start Assist | With |
| Anti Lock Brake System | With |
Dimension and Weight
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
| Wheelbase (mm) | 3,860 |
| Seating Capacity | 12 |
Engine
| Model | 1GD-FTV |
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/Rpm) | 420 Nm / 1,400~2,600 rpm |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 70 |
Transmission
| Transmission | Manual |
| Power Transmission | 6-Speed M/T |
Interior
| Steering Type | Variable Power Steering |
| Steering Column | Manual Tilt and Telescopic Adjustable |
| Steering Wheel Material | 4-Spoke, Urethane |
| Steering Wheel Switch | Audio, Telephone, Cruise Control, Voice, MID |
Exterior
| Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Front Foglamps | With |
Function
| Power Window | With (Driver / Front Passenger Auto Up-Down) |
| Power Door Lock | With |
| Power Outer Mirrors | Adjust + Retract |
| Audio System Type | 8″ Display Audio |
| Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 235 / 65R16C |
| Wheels | Alloy Wheel |
Safety and Security
| Front Seatbelts | 3 pt. ELR (2 pcs.) |
| Rear Seatbelts | 3 pt. ELR (10 pcs.) |
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
| Camera | With Reverse Camera |
Others
| Meter Gauge | Analog with Digital Trip Meter |
| Airconditioning | Dual, Manual Controls with Rear Vents |
| Speakers | 6 |
| SRS Driver Passenger | SRS Airbag: Dual (Driver + Passenger) |
| Vehicle Stability | With Brake Assist |
| Hill Start Assist | With |
| Anti Lock Brake System | With |

















